Technical parameters of E6 series cooling fan with cooling capacity
Category:
Evaporator
Cooling type E6 series chiller
key words:
Evaporator
Cooling fan company
Product Details
| Product Model | Suggest configuring the unit | Nominal cooling capacity KW | Number of motors | Air volume | Voltage | Parameters of defrosting electric heating tube | |||
| Warehouse temperature=-18 ℃ | N | m3/h | V | Coil KW | Water tray KW | voltage V | |||
| XN0082E6 | Frozen at -18 ℃ (0.5 horsepower) | 0.82 | 300*1 | 1670 | 380/220 | 1 | 0.5 | 220 | |
| XN0152E6 | Frozen at -18 ℃ (1 horsepower) | 1.52 | 300*1 | 1670 | 1 | 0.5 | |||
| XN0259E6 | Frozen at -18 ℃ (2 horsepower) | 2.59 | 400*1 | 4711 | 380 | 2.5 | 0.5 | ||
| XN0314E6 | Frozen at -18 ℃ (2.5 horsepower) | 3.14 | 400*1 | 4711 | 2.5 | 0.5 | |||
| XN0534E6 | Frozen at -18 ℃ (3.5 horsepower) | 5.34 | 450*1 | 7100 | 3.5 | 0.7 | |||
| XN0523E6 | Frozen at -18 ℃ (3.5 horsepower) | 5.23 | 400*2 | 2*4711 | 5 | 1 | |||
| XN0622E6 | Frozen at -18 ℃ (4 horsepower) | 6.22 | 400*2 | 2*4711 | 5 | 1 | |||
| XN0718E6 | Frozen at -18 ℃ (5 horsepower) | 7.18 | 400*3 | 3*4711 | 7 | 1.5 | |||
| XN0997E6 | Frozen at -18 ℃ (7 horsepower) | 9.97 | 400*4 | 4*4711 | 7 | 1.5 | |||
| XN1064E6 | Frozen at -18 ℃ (8 horsepower) | 10.64 | 400*3 | 3*4711 | 10 | 2 | |||
| XN1369E6 | Frozen at -18 ℃ (10 horsepower) | 13.69 | 500*2 | 2*8600 | 7.5 | 1.5 | |||
| XN1272E6 | Frozen at -18 ℃ (10 horsepower) | 12.72 | 400*4 | 4*4711 | 10 | 2 | |||
| XN1522E6 | Frozen at -18 ℃ (12 horsepower) | 15.22 | 500*2 | 2*8600 | 7.5 | 1.5 | |||
| XN1403E6 | Frozen at -18 ℃ (12 horsepower) | 14.03 | 400*5 | 5*4711 | 11.5 | 2.4 | |||
| XN1838E6 | Frozen at -18 ℃ (15 horsepower) | 18.38 | 500*3 | 3*8600 | 17.6 | 2.2 | |||
| XN2042E6 | Frozen at -18 ℃ (15 horsepower) | 20.42 | 500*3 | 3*8600 | 17.6 | 2.2 | |||
| XN2242E6 | Frozen at -18 ℃ (20 horsepower) | 22.42 | 630*3 | 3*13200 | 17.6 | 2.23 | |||
From a user experience perspective, the impact of a quality cooling system is multi-faceted. Effective thermal management minimizes the occurrence of disruptive fan noise associated with high-speed operation, as the system can often maintain lower, quieter fan speeds. Furthermore, by preventing excessive heat buildup, it enhances safety and comfort—preventing external surfaces from becoming uncomfortably hot to the touch. This balance of quiet, cool, and stable operation is crucial for consumer electronics, home appliances, and office environments, contributing directly to product satisfaction.
In conclusion, the humble cooling fan is an indispensable element across industries, from consumer electronics to industrial automation and renewable energy systems. Its role transcends simple temperature reduction, impacting performance, efficiency, durability, and usability. As technological components continue to evolve, becoming both more powerful and compact, the innovation and integration of sophisticated fan solutions will remain critical. Their continuous development ensures our devices and machinery can reach their full potential reliably and sustainably for years to come.
CONTACT US
Tel:+86 198 5856 8668
Email:contact@xncooling.com
Add:No. 161 Dongzhi Street, Huangze Town, Shengzhou City, Shaoxing City, Zhejiang Province
Copyright ©Shengzhou KEYSBEE Heat Exchanger Co., Ltd All Rights Reserved.