Solar-Powered Container Cold Storage
Category:
Product
Container Cold Storage
Solar-Powered Container Cold Storage
key words:
Product
storage
power
container
solar
keysbee
Photovoltaic Power Generation + 100AH Energy Storage System enables cooling without being connected to the grid.
Multiple power supply options are available, including solar energy, batteries, grid power, and generators, supporting dynamic dispatching to minimize operational costs.
Efficiently integrated cold source, fully digital electronic control system, and condensing pressure control allow for easy adaptation to high temperatures and other harsh environmental conditions.
It can be paired with DC inverter technology and intelligent defrosting technology to further reduce unit energy consumption and prolong the cooling duration.
Product Details
| Specification | 20FT | 40HQ | |
| Cold Storage Parameters | Dimensions (L×W×H) | 6.0×2.5×2.5 m | 12.1×2.5×2.9 m |
| Temperature Range | -18℃~10℃ | -18℃~10℃ | |
| Operating Voltage | 220V/380V | 380V | |
| Rated Power | 2.5 kW | 4.6 kW | |
| Running Duration | 7 h | 8.4 h | |
| Protection Grade | IPX5, rainproof | IPX5, rainproof | |
| Cooling Capacity | 2.56 kW | 5.48 kW | |
| Storage Panel Parameters | Thickness | 10 cm | 10 cm |
| Thermal Conductivity | 0.024 W/(m·K) | 0.024 W/(m·K) | |
| Cold Storage Door | 0.7×1.8 m self-closing door | 0.7×1.8 m self-closing door | |
| Solar Panel | Number of Solar Panels | 590 W × 9 | 590 W × 18 |
| Inverter Power | 6 kW | 15 kW | |
| Battery Capacity | 14.33 kWh | 28.66 kWh | |
| Daily Power Generation | 21.2 kWh | 42.4 kWh | |
| Cold Storage Temperature | -20℃ ~ -2℃ | -20℃ ~ -2℃ | |
| Cold Storage Cooling Capacity | 6 kWh | 12 kWh | |
| Weight | 90 kg | 180 kg | |
| Metal Container | Material | Brand new double-door container | Brand new double-door container |
| Load Capacity | 5 tons | 10 tons | |
| Structure | Aircraft wing type | Aircraft wing type |
Pre
Related Products
CONTACT US
Tel:+86 198 5856 8668
Email:contact@xncooling.com
Add:No. 161 Dongzhi Street, Huangze Town, Shengzhou City, Shaoxing City, Zhejiang Province
Copyright ©Shengzhou KEYSBEE Heat Exchanger Co., Ltd All Rights Reserved.
Business License