FNH type air-cooled condenser
Category:
Condenser
FNH-Type Air Condenser
key words:
Condenser
FNH type air-cooled condenser
Product Details
| Model | Ref capacity (W) | Cooling Area (m³) | Copper pipe aeeangement | Fan | ||||
| Qty (T) | Power (W) | Voltage (V) | Volume (m³/h) | Fan (mm) | ||||
| FNH-8.6/24A | 8600 | 24 | 4×12 | 1 | 180 | 380 | 3675 | 400 |
| FNH-8.6/24B | 8600 | 24 | 3×9 | 2 | 2×129 | 380 | 2×2305 | 350 |
| FNH-10.5/28 | 10500 | 28 | 4×9 | 2 | 2×129 | 380 | 2×2305 | 350 |
| FNH-13.8/35 | 13800 | 35 | 4×10 | 2 | 2×180 | 380 | 2×3675 | 400 |
| FNH-16.2/42 | 16200 | 42 | 4×12 | 2 | 2×180 | 380 | 2×3675 | 400 |
| FNH-18.2/49 | 18200 | 49 | 4×14 | 2 | 2×180 | 380 | 2×3675 | 400 |
| FNH-19.5/55 | 19500 | 55 | 4×14 | 2 | 2×180 | 380 | 2×3675 | 400 |
| FNH-21.5/60 | 21500 | 60 | 4×14 | 2 | 2×180 | 380 | 2×3675 | 400 |
| FNH-26.0/70 | 26000 | 70 | 4×16 | 2 | 2×250 | 380 | 2×4711 | 450 |
| FNH-27.0/75 | 27000 | 75 | 4×18 | 4 | 4×129 | 380 | 4×2305 | 350 |
| FNH-29.7/85 | 29700 | 85 | 4×20 | 4 | 4×180 | 380 | 4×3675 | 400 |
| FNH-37.1/100 | 37100 | 100 | 4×22 | 4 | 4×180 | 380 | 4×3675 | 400 |
| FNH-44.5/120 | 44500 | 120 | 5×22 | 4 | 4×180 | 380 | 4×3675 | 400 |
| FNH-51.9/140 | 51900 | 140 | 4×26 | 4 | 4×250 | 380 | 4×4711 | 450 |
| FNH-55.6/160 | 55600 | 160 | 5×26 | 4 | 4×250 | 380 | 4×4711 | 450 |
| FNH-58.5/180 | 58500 | 180 | 5×26 | 4 | 4×414 | 380 | 4×6765 | 500 |
| FNH-59.7/200 | 59700 | 200 | 6×26 | 4 | 4×414 | 380 | 4×6765 | 500 |
| FNH-66.3/220 | 66300 | 220 | 5×22 | 6 | 6×180 | 380 | 6×3675 | 400 |
| FNH-77.2/240 | 77200 | 240 | 5×24 | 6 | 6×250 | 380 | 6×4711 | 450 |
| FFNH-87.3/280 | 87300 | 280 | 5×28 | 6 | 6×250 | 380 | 6×4711 | 450 |
| Note: The heat transfer data is based on Tc=50 ℃, Ta=35 ℃, and using R507A values. | ||||||||
FNH type air-cooled condenser appearance and installation dimensions

| Model | L | W | H | A | B | C | Into trachea | Fluid Outlet |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Φmm) | (Φmm) | |
| FNH-8.6/24A | 565 | 350 | 650 | 545 | 160 | 220 | 16 | 12 |
| FNH-8.6/24B | 915 | 350 | 480 | 885 | 140 | 200 | 16 | 12 |
| FNH-10.5/28 | 935 | 350 | 495 | 905 | 160 | 200 | 19 | 12 |
| FNH-13.8/35 | 980 | 350 | 550 | 965 | 160 | 220 | 19 | 16 |
| FNH-16.2/42 | 980 | 380 | 650 | 965 | 160 | 220 | 19 | 16 |
| FNH-18.2/49 | 980 | 380 | 750 | 965 | 160 | 220 | 19 | 16 |
| FNH-19.5/55 | 1040 | 380 | 750 | 1020 | 160 | 220 | 19 | 16 |
| FNH-21.5/60 | 1090 | 380 | 750 | 1065 | 160 | 220 | 19 | 16 |
| FNH-26.0/70 | 1150 | 380 | 850 | 1130 | 160 | 220 | 25 | 22 |
| FNH-27.0/75 | 1150 | 380 | 950 | 1130 | 160 | 220 | 25 | 22 |
| FNH-29.7/85 | 1150 | 380 | 1050 | 1130 | 160 | 220 | 25 | 22 |
| FNH-37.1/100 | 1150 | 380 | 1150 | 1130 | 160 | 220 | 25 | 22 |
| FNH-44.5/120 | 1150 | 420 | 1150 | 1130 | 160 | 220 | 25 | 22 |
| FNH-51.9/140 | 1260 | 420 | 1350 | 1230 | 180 | 240 | 32 | 22 |
| FNH-55.6/160 | 1260 | 420 | 1350 | 1230 | 180 | 240 | 32 | 22 |
| FNH-58.5/180 | 1350 | 340 | 1350 | 1330 | 180 | 240 | 32 | 22 |
| FNH-59.7/200 | 1250 | 390 | 1350 | 1230 | 240 | 300 | 32 | 22 |
| FNH-66.3/220 | 1920 | 330 | 1350 | 1830 | 170 | 240 | 35 | 22 |
| FNH-77.2/240 | 2040 | 390 | 1230 | 1950 | 250 | 300 | 35 | 22 |
| FFNH-87.3/280 | 2100 | 520 | 1450 | 1890 | 260 | 320 | 35 | 22 |
| Note: According to the continuous development of production, if there are any changes to the product, no further notice will be given; We will update it in the new sample, thank you for your understanding! | ||||||||
Air-cooled condensers present a compelling package of advantages, including freedom from water supply, cost-effectiveness, easier installation, maintenance, and greater placement flexibility. These factors, combined with their inherent reliability, ensure their continued relevance and popularity across diverse sectors. As technology advances, further improvements in efficiency and control for these units are anticipated, solidifying their position as a fundamental component in thermal management solutions. The ongoing development of the air-cooled condenser promises even greater benefits.
CONTACT US
Tel:+86 198 5856 8668
Email:contact@xncooling.com
Add:No. 161 Dongzhi Street, Huangze Town, Shengzhou City, Shaoxing City, Zhejiang Province
Copyright ©Shengzhou KEYSBEE Heat Exchanger Co., Ltd All Rights Reserved.