Product Details
Application:
The receiver is a container for storing liquid refrigerant supplied to the evaporator, located behind the condenser in the refrigeration system. The size of the receiver needs to be determined based on the amount of refrigerant charge in the system. When the system is being serviced, it is necessary to store all the refrigerant in the system.
Main Features:
-
Corrosion-resistant polyurethane paint, can be used in any environment.
-
Designed for normal operation and maintenance of the system to store refrigerant.
-
Allows system adjustment to adapt to different system conditions and loads.
-
1L-20L standard vertical receiver.
-
The receiver inlet is an ODF welding port, and the outlet is a port that can be equipped with a swivel joint, with PTFE gasket.
-
Standard receiver does not include pressure relief valve and sight glass port.
-
Optional two-piece or three-piece receiver.
Specification:
-
Operating temperature: -40°C ~ +130°C
-
Maximum working pressure: 4.2Mpa (42Bar)
-
Applicable refrigerants: R134a, R404A, R507A, R407A, R407C, R22
-
Product certification: CE certification

| Type | ODF | A (mm) |
B (mm) |
φD (mm) |
φE (mm) |
φG (mm) |
Y (mm) |
φZ (mm) |
Volume (L) |
Fig. |
| CBC-133 | 3/8 | 170 | 35 | 102 | - | - | - | - | 1.0 | Fig 1 |
| CBC-166 | 3/8 | 192 | 40 | 114 | - | - | - | - | 1.5 | |
| CBC-233 | 3/8 | 185 | 42 | 127 | - | - | - | - | 2.0 | |
| CBC-333 | 3/8 | 293 | 42 | 127 | - | - | - | - | 3.0 | |
| CBC-433 | 3/8 | 238 | 55 | 165 | - | - | - | - | 4.0 | |
| CBC-644 | 1/2 | 327 | 55 | 165 | - | - | - | - | 6.0 | |
| CBC-844 | 1/2 | 432 | 55 | 165 | - | - | - | - | 8.0 | |
| CBC-855 | 5/8 | 432 | 55 | 165 | - | - | - | - | 8.0 | |
| CBC-844-A | 1/2 | 360 | 55 | 180 | 187 | 168 | 119 | 9 | 8.0 | Fig2 |
| CBC-855-A | 5/8 | 360 | 55 | 180 | 187 | 168 | 119 | 9 | 8.0 | |
| CBC-1055 | 5/8 | 322 | 75 | 219 | 230 | 200 | 141 | 11*20 | 10.0 | |
| CBC-1255 | 5/8 | 375 | 75 | 219 | 230 | 200 | 141 | 11*20 | 12.0 | |
| CBC-1455 | 5/8 | 430 | 75 | 219 | 230 | 200 | 141 | 11*20 | 14.0 | |
| CBC-1466 | 3/4 | 430 | 75 | 219 | 230 | 200 | 141 | 11*20 | 14.0 | |
| CBC-1677 | 7/8 | 487 | 75 | 219 | 230 | 200 | 141 | 11*20 | 16.0 | |
| CBC-1877 | 7/8 | 544 | 75 | 219 | 230 | 200 | 141 | 11*20 | 18.0 | |
| CBC-2077 | 7/8 | 601 | 75 | 219 | 230 | 200 | 141 | 11*20 | 20.0 | |
| CBC-2477 | 7/8 | 715 | 75 | 219 | 230 | 200 | 141 | 11*20 | 24.0 | |
| CBC-2977 | 7/8 | 640 | 102 | 273 | 277 | 249 | 176 | 11*25 | 30.0 | |
| CBC-1.5L | 3/8 | 234 | 35 | 100 | - | - | - | - | 1.5 | Fig3 |
| CBC-3.5L | 3/8 | 280 | 42 | 140 | - | - | - | - | 4.0 | |
| CBC-6L | 1/2 | 256 | 55 | 180 | - | - | - | - | 6.0 | |
| CBC-9L | 1/2 | 260 | 75 | 219 | - | - | - | - | 9.0 | |
| CBC-11L | 5/8 | 315 | 75 | 219 | - | - | - | - | 11.0 | |
| CBC-13L | 5/8 | 367 | 75 | 219 | - | - | - | - | 13.0 | |
| CBC-15L | 5/8 | 422 | 75 | 219 | - | - | - | - | 15.0 |

| Type | ODF | A (mm) |
B (mm) |
φD mm) |
φE (mm) |
φG (mm) |
Y (mm) |
φZ (mm) |
Volume (L) |
Fig. |
| CBC-101J | 3/8 | 200 | 132 | 89 | - | - | - | - | 1.0 | 1 |
| CBC-102J | 3/8 | 258 | 181 | 127 | - | - | - | - | 2.0 | 1 |
| CBC-103J | 3/8 | 290 | 203 | 127 | - | - | - | - | 3.0 | 1 |
| CBC-104J | 1/2 | 348 | 257 | 165 | - | - | - | - | 6.0 | 1 |
| CBC-105J | 5/8 | 414 | 320 | 165 | - | - | - | - | 7.5 | 1 |
| CBC-106J | 3/4 | 600 | 495 | 165 | - | - | - | - | 11.0 | 1 |
| CBC-107J | 7/8 | 700 | 585 | 165 | - | - | - | - | 13.0 | 1 |
| CBC-106J-A | 3/4 | 490 | 385 | 180 | 187 | 168 | 119 | 9 | 11.0 | 2 |
| CBC-107J-A | 7/8 | 560 | 445 | 180 | 187 | 168 | 119 | 9 | 13.0 | 2 |
| CBC-19 | 7/8 | 560 | 474 | 219 | 230 | 200 | 141 | 11*20 | 19.0 | 3 |
| CBC-23 | 7/8 | 675 | 589 | 219 | 230 | 200 | 141 | 11*20 | 23.0 | 3 |
| CBC-29 | 7/8 | 560 | 430 | 273 | 277 | 249 | 176 | 11*25 | 30.0 | 3 |
Related Products
CONTACT US
Tel:+86 198 5856 8668
Email:contact@xncooling.com
Add:No. 161 Dongzhi Street, Huangze Town, Shengzhou City, Shaoxing City, Zhejiang Province
Copyright ©Shengzhou KEYSBEE Heat Exchanger Co., Ltd All Rights Reserved.