Air cooler
Category:
Evaporator
key words:
Evaporator
Product Details

| Model | L | W | H | D | E | E1 | E2 | E3 | F | Inlet tube Φmm | Black trachea Φmm | Drainpipe |
| DL-2.1/10 | 760 | 352 | 520 | 270 | 510 | / | / | / | 85 | 12 | 19 | G1" |
| DD-1.4/8 | ||||||||||||
| DL-3.1/15 | 1030 | 352 | 520 | 270 | 780 | / | / | / | ||||
| DD-2.35/12 | ||||||||||||
| DL-4.2/20 | 1180 | 352 | 520 | 270 | 930 | / | / | / | ||||
| DD-3.0/15 | ||||||||||||
| DJ-1.9/10 | ||||||||||||
| DL-5.2/30 | 1330 | 402 | 520 | 320 | 1080 | / | / | / | ||||
| DD-4.0/22 | ||||||||||||
| DJ-2.3/15 | ||||||||||||
| DL-5.2/30 | 1580 | 352 | 520 | 270 | 1330 | / | / | / | ||||
| DD-4.0/22 | ||||||||||||
| DJ-2.3/15 | ||||||||||||
| DL-8.2/40 | 1520 | 462 | 620 | 370 | 1160 | / | / | / | 95 | 16 | 25 | |
| DD-6.0/30 | ||||||||||||
| DJ-4.0/20 | ||||||||||||
| DL-11.5/55 | 1520 | 462 | 620 | 370 | 1160 | / | / | / | ||||
| DD-8.0/40 | ||||||||||||
| DJ-5.1/30 | ||||||||||||
| DL-16.7/80 | 1820 | 610 | 730 | 430 | 1540 | 750 | / | / | 19 | 32 | ||
| DD-12.0/60 | ||||||||||||
| DJ-7.8/40 | ||||||||||||
| DL-22.3/105 | 1820 | 610 | 730 | 430 | 1540 | 750 | / | / | ||||
| DD-15.9/80 | ||||||||||||
| DJ-9.8/55 | ||||||||||||
| DL-25.8/125 | 2300 | 610 | 730 | 430 | 2020 | 660 | 660 | / | 19 | 38 | ||
| DD-20.0/100 | ||||||||||||
| DJ-12.8/70 | ||||||||||||
| DL-33.6/160 | 2720 | 610 | 730 | 430 | 2440 | 800 | 800 | / | ||||
| DD-24.0/120 | ||||||||||||
| DJ-15.7/85 | ||||||||||||
| DL-38.7/185 | 3080 | 610 | 730 | 430 | 2800 | 690 | 690 | 690 | 22 | 38 | ||
| DD-28.0/140 | ||||||||||||
| DJ-18.8/100 | ||||||||||||
| DL-44.0/210 | 3520 | 610 | 730 | 430 | 3240 | 800 | 800 | 800 | ||||
| DD-32.0/160 | ||||||||||||
| DJ-21.6/115 | ||||||||||||
| DL-52.9/260 | 3520 | 660 | 730 | 480 | 3240 | 800 | 800 | 800 | 22 | 50 | ||
| DD-37.4/200 | ||||||||||||
| DJ-23.9/140 | ||||||||||||
| DL-52.9/260 | 2180 | 1020 | 950 | 650 | 1900 | 930 | / | / | 25 | 50 | G2" | |
| DD-37.4/200 | ||||||||||||
| DJ-23.9/140 | ||||||||||||
| DL-67.2/330 | 2630 | 1020 | 950 | 650 | 2350 | 770 | 770 | / | ||||
| DD-46.8/250 | ||||||||||||
| DJ-29.0/170 | ||||||||||||
| DL-83.4/410 | 3200 | 1020 | 950 | 650 | 2920 | 960 | 960 | / | ||||
| DD-56.2/310 | ||||||||||||
| DJ-35.9/210 | ||||||||||||
| DL-96.2/500 | 3400 | 1020 | 1072 | 650 | 3100 | 765 | 765 | 765 | 100 | 25 | 54 | |
| DD-69.6/360 | ||||||||||||
| DJ-43.6/250 | ||||||||||||
| DL-117.9/600 | 3340 | 1130 | 1072 | 750 | 3040 | 750 | 750 | 750 | 120 | 28 | ||
| DD-85.3/450 | ||||||||||||
| DJ-53.4/300 | ||||||||||||
| Note: According to the continuous development of production, if there are any changes to the product, no further notice will be given; We will update it in the new sample, thank you for your understanding! | ||||||||||||
The versatility and portability of a modern Air Cooler further enhance its appeal. Many models are lightweight and equipped with casters, allowing them to be easily moved from a living room during the day to a bedroom at night. This eliminates the need for a costly, permanent installation required by centralized or split-system air conditioners. You can place your Air Cooler exactly where you need it most. Moreover, because it works best with a source of ventilation to allow moist air to escape, it encourages the flow of fresh air, preventing the "stale air" feeling that can sometimes occur in sealed, air-conditioned rooms.
The modern Air Cooler stands as a testament to the idea that simplicity and intelligence often trump complexity. It offers a powerful combination of economic savings, environmental responsibility, and enhanced personal comfort. While it may not be the perfect solution for every single climate, particularly those with high inherent humidity, its benefits in dry and semi-dry regions are undeniable. For the eco-conscious consumer, the budget-aware family, or anyone seeking a more natural form of cooling, the decision to use an Air Cooler is a smart and sustainable step towards a more comfortable lifestyle. It is a cooling solution that not only cares for your immediate comfort but also for the well-being of the planet.
CONTACT US
Tel:+86 198 5856 8668
Email:contact@xncooling.com
Add:No. 161 Dongzhi Street, Huangze Town, Shengzhou City, Shaoxing City, Zhejiang Province
Copyright ©Shengzhou KEYSBEE Heat Exchanger Co., Ltd All Rights Reserved.