Product Details
Introduction:
CB Sight glass is used to indicate:
1.The condition of the plant fluid line;
2. The moisture content in the refrigerant;
3.The flow in the oil return line from the oil separator.
The CB is fitted with an indicator which changes color to show the moisture content in the refrigerant, the moisture indicators in the sight glasses are dirt repelling.

Specifcation:
| Ambient temperature | -50℃-+80℃ | Max.wokingpressure | 3.5MPa |
Dimension:
| Type | Connection (in) |
L (mm) |
L1 (mm) |
H (mm) |
H1 (mm) |
B1 (mm) |
φD (mm) |
| CB-12 | 1/4 | 67 | - | 24 | 14 | 14 | 27 |
| CB-13 | 3/8 | 82 | - | 28 | 16 | 19 | 32 |
| CB-14 | 1/2 | 88 | - | 30 | 18 | 22 | 32 |
| CB-15 | 5/8 | 104 | - | 37 | 21 | 27 | 37 |
| CB-16 | 3/4 | 110 | - | 41 | 22 | 32 | 37 |
| CB-12S | 1/4 | 101 | 7 | 24 | 14 | 14 | 27 |
| CB-13S | 3/8 | 119 | 9 | 24 | 14 | 14 | 27 |
| CB-14S | 1/2 | 146 | 10 | 28 | 16 | 19 | 32 |
| CB-15S | 5/8 | 146 | 12 | 30 | 18 | 22 | 32 |
| CB-16S | 3/4 | 173 | 14 | 37 | 21 | 27 | 37 |
| CB-17S | 7/8 | 173 | 17 | 37 | 21 | 27 | 37 |
| CB-19S | 1-1/8 | 173 | 17 | 37 | 21 | 27 | 37 |
Pre
Next
Related Products
CONTACT US
Tel:+86 198 5856 8668
Email:contact@xncooling.com
Add:No. 161 Dongzhi Street, Huangze Town, Shengzhou City, Shaoxing City, Zhejiang Province
Copyright ©Shengzhou KEYSBEE Heat Exchanger Co., Ltd All Rights Reserved.
Business License