CBW-569213
Category:
CBW-type Straight-through Oil Separator
key words:
Product Details
When compressor is in operation, the outlet of compressor always has lots of refrigerant oil. We need to install an oil separator between compressor and condenser to separate the refrigerant oil and refrigerants in order to prevent the compressor not lose too much refrigerant oil and prevent the refrigerant oil flow to system with refrigerants to interfere the condenser’s heat function and evaporator cooling function. Then the oil will flow back to the compressor crankcase. Oil return device operates on the ball valve moving on the bottom of oil separator and the high-low voltage theory. The oil separator can ensure the sufficiency of oil in compressor and let the compressor reach its best cooling performance.
We need to pre-charge the oil before installing oil separator. The we charged of oil should be same as the oil in the compressor crankcase.
Specification:
| Type | Conn Sze (inch) | Dimensors/mml | ![]() |
||
| A | B | C | |||
| CBW-55833K | 3/8 | 102 | 279 | 48 | |
| CBW-55824K | 1/2 | 102 | 279 | 48 | |
| CBW-55855AK | 5/8 | 102 | 338 | 48 | |
| CBW-55855K | 5/8 | 102 | 378 | 48 | |
| CBW-55866K | 3/4 | 102 | 378 | 48 | |
| CBW-55877AK | 7/8 | 102 | 384 | 48 | |
| CBW-55877K | 7/8 | 102 | 460 | 48 | |
| CBW-55888AK | 1 | 102 | 398.5 | 48 | |
| CBW-55888K | 1 | 102 | 475 | 48 | |
| CBW-55889AK | 1-1/8 | 102 | 414 | 48 | |
| CBW-55889K | 1-1/8 | 102 | 494 | 48 | |
| CBW-559011K | 1-3/8 | 102 | 524 | 48 | |
| CBW-569011K | 1-3/8 | 159 | 475 | 75 | |
| CBW-569213K | 1-5/8 | 159 | 480 | 75 | |
| CBW-569417K | 2-1/8 | 159 | 485 | 75 | |
| Note: AddingKafter the modelindicctes that the returm pipe joint model is 3/8 SAE,while not odding Kindicotes that theretum pipe joint model is 1/4SAE. | |||||
Type parameter:
| Type | The retrigerolion civdume bcsed onbeow wopize temceroture (Kw) | |||||||||
| R22 | R1340 | R404A | ||||||||
| -40℃ | -20℃ | 5℃ | -40℃ | -20℃ | 5℃ | -40℃ | -20℃ | 5℃ | ||
| CBW-55824K | CBW-5301 | 53 | 6.2 | 7.0 | 3.2 | 4.5 | 6.2 | 5.3 | 6.2 | 70 |
| CBW-55855K | CBW-5302 | 15.8 | 17.5 | 19.3 | 11.4 | 13.4 | 15.8 | 14.4 | 16.4 | 19.3 |
| CBW-55866K | 22.2 | 24.3 | 24.5 | 16.7 | 19.3 | 15.8 | 22.8 | 25.2 | 28.8 | |
| CBW-55877K | CBW-5303 | 24.6 | 26.2 | 28.1 | 16.7 | 19.3 | 22.4 | 22.8 | 25.2 | 28.8 |
| CBW-55888K | 28.5 | 28.3 | 31.3 | 22.4 | 26.3 | 29.9 | 30.0 | 33.4 | 37.4 | |
| CBW-55889K | CBW-5304 | 31.7 | 34.3 | 37.0 | 22.4 | 26.3 | 29.9 | 30.0 | 33.4 | 37.4 |
| CBW-559011K | CBW-5305 | 40.4 | 43.6 | 47.5 | 28.1 | 33.6 | 40.4 | 36.7 | 43.3 | 49.0 |
| CBW-569011K | CBW-6303 | 45.2 | 47.4 | 49.2 | 33.4 | 40.4 | 48.4 | 41.0 | 45.2 | 50.8 |
| CBW-569213K | CBW-6304 | 56.3 | 58.9 | 63.3 | 41.3 | 48.4 | 56.3 | 51.0 | 57.3 | 65.1 |
| CBW-569417K | CBW-6305 | 91.4 | 102.3 | 105.5 | 63.3 | 74.8 | 88.8 | 88.5 | 98.4 | 108.6 |
Pre
Next
Related Products
CONTACT US
Tel:+86 198 5856 8668
Email:contact@xncooling.com
Add:No. 161 Dongzhi Street, Huangze Town, Shengzhou City, Shaoxing City, Zhejiang Province
Copyright ©Shengzhou KEYSBEE Heat Exchanger Co., Ltd All Rights Reserved.
